Prayer Times, Qibla & Ramadan Timetable
Computed from the Sun's position for 12 Pakistani cities — Fajr to Isha, the Qibla bearing, and a full month of Sehri and Iftar times. No internet lookup, everything runs in your browser.
Asr juristic:
Karachi — Wednesday, 28 October 2026
05:20
Fajr
06:37
Sunrise
12:16
Dhuhr
15:30
Asr
17:55
Maghrib
19:12
Isha
Qibla from Karachi
N
267.7° W
Clockwise from true north. A magnetic compass may differ slightly because of magnetic declination.
Sehri & Iftar timetable
October 2026| Date | Sehri ends | Iftar |
|---|---|---|
| 1 Oct | 05:08 | 18:19 |
| 2 Oct | 05:09 | 18:18 |
| 3 Oct | 05:09 | 18:17 |
| 4 Oct | 05:09 | 18:16 |
| 5 Oct | 05:10 | 18:15 |
| 6 Oct | 05:10 | 18:14 |
| 7 Oct | 05:11 | 18:13 |
| 8 Oct | 05:11 | 18:12 |
| 9 Oct | 05:12 | 18:11 |
| 10 Oct | 05:12 | 18:10 |
| 11 Oct | 05:12 | 18:09 |
| 12 Oct | 05:13 | 18:08 |
| 13 Oct | 05:13 | 18:07 |
| 14 Oct | 05:14 | 18:06 |
| 15 Oct | 05:14 | 18:06 |
| 16 Oct | 05:14 | 18:05 |
| 17 Oct | 05:15 | 18:04 |
| 18 Oct | 05:15 | 18:03 |
| 19 Oct | 05:16 | 18:02 |
| 20 Oct | 05:16 | 18:01 |
| 21 Oct | 05:17 | 18:00 |
| 22 Oct | 05:17 | 17:59 |
| 23 Oct | 05:18 | 17:59 |
| 24 Oct | 05:18 | 17:58 |
| 25 Oct | 05:18 | 17:57 |
| 26 Oct | 05:19 | 17:56 |
| 27 Oct | 05:19 | 17:55 |
| 28 Oct | 05:20 | 17:55 |
| 29 Oct | 05:20 | 17:54 |
| 30 Oct | 05:21 | 17:53 |
| 31 Oct | 05:21 | 17:53 |
Sehri ends at Fajr and Iftar begins at Maghrib. Pick a date above to change the month.
Times are approximations from standard astronomical angles. Sunset marks Maghrib, so scholars often advise adding a few minutes. This tool is for reference — confirm the times with your local mosque or an official calendar for obligatory prayers.
Related tools
More from Islamic & Prayer
Build custom software with us
From internal tools to full platforms — we deliver end to end.
Was this tool useful?